

| Property | Test Method | Specifications |
|---|---|---|
| Appearance | Visual | Green |
| Specific Gravity at 60/60ºF | D 1122 | 1.053 – 1.083 |
| Freeze Point, at 50% max | D 3321 | -34ºF |
| pH at 50% Solution | D 1287 | 8.5 – 10.0 |
| Reserve Alkalinity min. | D 1121 | 2.5 |
| Foam Test | D 1881 | 150ml / 5 sec |
| Property | Test Method | Specifications |
|---|---|---|
| Appearance | Visual | Orange/Red |
| Specific Gravity at 60/60ºF | D 1122 | 1.053 – 1.083 |
| Freeze Point, at 50% max | D 3321 | -34ºF |
| pH at 50% Solution | D 1287 | 8.5 – 10.0 |
| Reserve Alkalinity min. | D 1121 | 2.5 |
| Foam Test | D 1881 | 150ml / 5 sec |
| Property | Test Method | Specifications |
|---|---|---|
| Appearance | Visual | Gold/Yellow |
| Specific Gravity at 60/60ºF | D 1122 | 1.053 – 1.083 |
| Freeze Point, at 50% max | D 3321 | -34ºF |
| pH at 50% Solution | D 1287 | 8.5 – 10.0 |
| Reserve Alkalinity min. | D 1121 | 2.5 |
| Foam Test | D 1881 | 150ml / 5 sec |



At MOZ Group Inc., we specialize in exporting automotive parts, lubricants, antifreeze. We also provide reliable transportation, shipping, and cargo services to destinations across the Middle East.
At MOZ Group Inc., we take pride in our robust export operations, to markets across the Middle East.
Whether repair shops, or large-scale distributors, we ensure every shipment meets rigorous quality standards and regional compliance requirements
A wide range of high-performance of lubricants, antifreeze, and motor oil sourced from trusted U.S. manufacturers
Our antifreeze products offer superior engine protection against overheating and corrosion, ensuring optimal performance in both high-temperature environments and cooler regions.
Our logistics team is dedicated to providing clients with real-time tracking, transparent communication, and seamless coordination.
With specialized handling for automotive parts, lubricants, and more, we ensure that every shipment is managed with precision and care, from packaging to delivery.